KVS NVS Cut Off 2026: The Central Board of Secondary Education (CBSE) has officially released the KVS NVS Result 2026 on 28 February 2026 for the Tier 1 examination conducted on 10th and 11th January 2026. Applicants who participated in the recruitment exam for teaching and non-teaching posts under Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS) can now download the merit list PDF from the official websites. The cut Off of KVS NVS 2026 is the minimum marks that applicants need to qualify for the next stage (Tier-2) of the recruitment process. The cut off marks of KVS NVS 2026 will be released soon on official wesite of KVS.This post contains the details regarding the cut off marks released for KVS NVS and the details related to it.
Key Highlights
| Particulars | Details |
|---|---|
| Exam Name | KVS & NVS Recruitment Exam 2026 |
| Conducting Body | CBSE |
| Posts Covered | PRT, TGT, PGT & Non-Teaching |
| Article Category | JK UPDATES |
| Exam Level | National Level |
| Result Status | Released (28 Feb 2026) |
| Cut Off Type | Category-wise & Post-wise |
| Selection Stages | Tier 1 → Tier 2 → Interview/Skill Test |
| Total Candidates | ~8.5 lakh appeared |
| Cut Off Nature | Varies by post, subject & category |

KVS NVS Category-wise Cut Off 2026
The KVS NVS Category-wise Cut Off 2026 reflects the minimum qualifying marks required for candidates across UR, OBC, EWS, SC, and ST categories. These cut-offs vary depending on factors such as exam difficulty, number of vacancies, and overall candidate performance. Generally, the UR category records the highest cut-off, followed by OBC and EWS, while SC and ST categories receive relaxation. The cut-off differs by post, including PRT, TGT, and PGT roles. Candidates must score above their category cut-off to qualify for the next stage of selection.
KVS NVS Previous Year Category-wise Cut Off Marks UR/ST/SC/OBC/EWS
| S. No. | Posts/Subjects | UR | OBC | SC | ST | EWS |
| 1 | Principal | 203 | 189 | 187 | 178 | – |
| 2 | PRT(Music) | 138 | 127 | 128 | 107 | 128 |
| 3 | Assistant Commissioner | 202 | 188 | 183 | 173 | – |
| 4 | PGT Hindi | 143 | 137 | 132 | 130 | 136 |
| 5 | PGT English | 134 | 126 | 122 | 116 | 125 |
| 6 | PGT History | 127 | 120 | 115 | 114 | 121 |
| 7 | PGT Geography | 138 | 127 | 120 | 119 | 125 |
| 8 | PGT Economics | 134 | 125 | 120 | 112 | 126 |
| 9 | PGT Physics | 120 | 111 | 99 | 87 | 109 |
| 10 | PGT Chemistry | 134 | 125 | 112 | 98 | 126 |
| 11 | PGT Biology | 128 | 119 | 112 | 105 | 117 |
| 12 | PGT Bio-Tech | 122 | 113 | – | – | – |
| 13 | PGT Commerce | 145 | 138 | 130 | 116 | 140 |
| 14 | PGT Maths | 141 | 131 | 116 | 104 | 131 |
| 15 | PGT CS | 149 | 139 | 132 | 121 | 136 |
| 16 | TGT Maths | 141 | 133 | 120 | 111 | 134 |
| 17 | TGT Science | 130 | 122 | 115 | 105 | 121 |
| 18 | TGT Social Studies | 134 | 126 | 121 | 116 | 127 |
| 19 | TGT English | 129 | 120 | 114 | 106 | 120 |
| 20 | TGT Hindi | 141 | 134 | 129 | 118 | 134 |
| 21 | TGT Sanskrit | 142 | 137 | 132 | 124 | 134 |
| 22 | TGT Art & Edu. | 132 | 126 | 124 | 107 | 122 |
| 23 | TGT WE | 136 | 129 | 117 | 108 | 126 |
| 24 | TGT P&HE | 113 | 100 | 95 | 88 | 101 |
| 25 | Finance Officer | 104 | 100 | 93 | ||
| 26 | Stenographer Grade-II | 91 | 87 | 86 | 79 | 86 |
| 27 | Junior Secretariat Assistant | 106.2816 | 91.093 | 88.5302 | 84.2313 | 90.2336 |
| 28 | Vice Principal | 194 | 179 | 181 | 173 | – |
Steps To Download KVS NVS Cut Off 2026
- Visit the official website of Kendriya Vidyalaya Sangathan or Navodaya Vidyalaya Samiti.
- On the homepage, locate the “Announcements” or “Latest Updates” section.
- Click on the link titled “KVS/NVS Cut Off 2026” or related result notification.
- Log in using your registration number and password/date of birth (if required).
- The cut-off marks PDF will appear on the screen.
- Download and save the PDF for future reference.
- Take a printout to use during further selection stages.
Important Links
| Description | Links |
| Official Website | kvsangathan.nic.in |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
Important FAQ’s
Ans. The cut-off is the minimum qualifying mark required to move to the next stage of the selection process.
Ans. Yes, the cut-off is released separately for UR, OBC, EWS, SC, and ST categories.
Ans. The UR (General) category usually has the highest cut-off due to higher competition.